GRA Converter
Gold Prices
04.08.2026 12:00:00
| Gold | Buying | Selling | Change |
|---|---|---|---|
| 6200.21 | 6201.10 | 0.06% | |
| 89.83 | 89.91 | 1.06% | |
| 0 | 0 | 0.01% | |
| 6169.21 | 6170.09 | 0.06% | |
| 9804.42 | 10030.92 | 0% | |
| 19547.57 | 20061.84 | 0% | |
| 39217.70 | 40000.97 | 0% | |
| 40634.00 | 41251.00 | -0.06% | |
| 40443.25 | 41473.40 | 0% | |
| 3492.83 | 3497.02 | 0% | |
| 4473.27 | 4478.64 | 0% | |
| 5588.52 | 5595.23 | 0% | |
| 98044.24 | 99634.32 | 0% | |
| 198539.59 | 202458.89 | 0% | |
| 98044.24 | 100309.18 | 0% | |
| 40443.25 | 41473.40 | 0% | |
| 40443.25 | 41473.40 | 0% |
Currency Rates
Cryptocurrency Prices
0.9%
2.2%
0.4%
-0.9%
0.5%
Bu en son haberleri ilginizi çekebilir
Accidents and Incidents Aviation News 2 years ago
Cargo Plane Makes Emergency Landing at Istanbul Airport
Aviation News 2 years ago
The Weekly Flight Frequency Between Turkey and Algeria Increases from 35 to 80
Pegasus Airlines News 2 years ago
Pegasus Airlines Celebrates Tenth Anniversary on Brussels-Charleroi Route
Turkish Airlines News 2 years ago
Türkish Airlines Miles&Smiles Offers Tax Refund Advantage in Collaboration with utu
Pegasus Airlines News 2 years ago
Pegasus Airlines’ New Routes Added to Istanbul Sabiha Gökçen Airport
No more posts to display!
Try again.

