Turkish Airlines (THY), celebrating its 91st anniversary, aims to increase its fleet to 813 aircraft by 2033 as part of its strategic plan, with a target of carrying 171 million passengers annually.
Continuous Increase in Passenger Numbers
THY has managed to continuously increase its domestic and international passenger numbers over the past 22 years, except for the years affected by the COVID-19 global pandemic. The company carried a total of 178 million passengers on domestic and international routes in 2003, which increased to 250 million in 2008, 500 million in 2015, and reached 750 million in 2018. In April 2023, THY carried its one billionth passenger.
Young and Large Fleet
With its young fleet of 456 aircraft today, THY operates flights to over 130 countries. THY aircraft take off every 59 seconds, covering an average of 2,837,397 kilometers per day. This distance is equivalent to circling the globe 71 times. THY aircraft spend an average of 3,972 hours in the air each day, which is equivalent to 165 days.
Daily Passenger and Cargo Transportation
THY aircraft carry an average of over 249,000 passengers and approximately 4,761 tons of cargo daily. On flights, an average of 2,194 pilots and 5,466 cabin crew members serve each day.
Future Goals
As part of its strategic plan, THY aims to increase its fleet to 813 aircraft by 2033 and carry 171 million passengers annually. The company lists the increase in the number of passengers, aircraft, and personnel from the past to the present as follows:
| Year | Domestic Passenger Count (million) | International Passenger Count (million) | Total Passenger Count (million) | Personnel Count | Aircraft Count |
|---|---|---|---|---|---|
| 2002 | 4.9 | 5.4 | 10.3 | 10,984 | 65 |
| 2003 | 5.5 | 4.9 | 10.4 | 10,284 | 66 |
| 2004 | 5.8 | 6.1 | 11.9 | 10,956 | 73 |
| 2005 | 7.2 | 6.9 | 14.1 | 11,213 | 83 |
| 2006 | 8.9 | 8.0 | 16.9 | 10,324 | 100 |
| 2007 | 9.9 | 9.7 | 19.6 | 10,453 | 101 |
| 2008 | 11.1 | 11.5 | 22.6 | 11,520 | 128 |
| 2009 | 11.7 | 13.4 | 25.1 | 12,750 | 132 |
| 2010 | 13.6 | 15.5 | 29.1 | 14,206 | 153 |
| 2011 | 14.5 | 18.1 | 32.6 | 15,384 | 179 |
| 2012 | 15.9 | 23.1 | 39.0 | 15,857 | 200 |
| 2013 | 20.0 | 28.2 | 48.2 | 18,882 | 233 |
| 2014 | 22.7 | 32.0 | 54.7 | 19,902 | 261 |
| 2015 | 26.3 | 34.9 | 61.2 | 22,030 | 299 |
| 2016 | 27.3 | 35.4 | 62.7 | 24,124 | 300 |
| 2017 | 30.2 | 38.4 | 68.6 | 24,075 | 329 |
| 2018 | 32.9 | 42.2 | 75.1 | 26,739 | 332 |
| 2019 | 30.4 | 43.8 | 74.2 | 29,491 | 350 |
| 2020 | 13.7 | 13.4 | 27.1 | 28,668 | 363 |
| 2021 | 20.2 | 24.6 | 44.8 | 27,532 | 370 |
| 2022 | 25.5 | 46.3 | 71.8 | 29,520 | 394 |
| 2023 | 30.0 | 53.4 | 83.4 | 33,138 | 435 |
| 2024 (target) | – | 92.0 | – | 35,604 | 456 |
THY plans to maintain its leadership in the aviation sector with these ambitious goals for the future.
© www.aerohaber.com | www.tr.aerohaber.com
Note: Aviation news on our news site cannot be used without citing the source



