GRA Converter
Gold Prices
04.08.2026 12:00:00
| Gold | Buying | Selling | Change |
|---|---|---|---|
| 6200.21 | 6201.10 | 0.06% | |
| 89.83 | 89.91 | 1.06% | |
| 0 | 0 | 0.01% | |
| 6169.21 | 6170.09 | 0.06% | |
| 9804.42 | 10030.92 | 0% | |
| 19547.57 | 20061.84 | 0% | |
| 39217.70 | 40000.97 | 0% | |
| 40634.00 | 41251.00 | -0.06% | |
| 40443.25 | 41473.40 | 0% | |
| 3492.83 | 3497.02 | 0% | |
| 4473.27 | 4478.64 | 0% | |
| 5588.52 | 5595.23 | 0% | |
| 98044.24 | 99634.32 | 0% | |
| 198539.59 | 202458.89 | 0% | |
| 98044.24 | 100309.18 | 0% | |
| 40443.25 | 41473.40 | 0% | |
| 40443.25 | 41473.40 | 0% |
Currency Rates
Cryptocurrency Prices
0.7%
2%
-0.2%
-1.1%
Bu en son haberleri ilginizi çekebilir
Aviation News 6 days ago
American Airlines Scraps 24-Hour Refunds On Flights Booked Under 7 Days Out
Boeing News 6 days ago
The Single Remote Airport That Makes A South Pacific Crossing On The Airbus A350 Possible
Airbus News 6 days ago
Damaged Japan Airlines A350-1000 Flies For 1st Time In 7+ Months After JFK Collision
Aviation News 6 days ago
Less Than 72 Hours: 4,400 WestJet Flight Attendants On Verge Of August 2nd Strike
No more posts to display!
Try again.

