Airbus Delivered 61 Aircraft to 39 Customers in August 2025
  1. News
  2. Airbus News
  3. Airbus Delivered 61 Aircraft to 39 Customers in August 2025

Airbus Delivered 61 Aircraft to 39 Customers in August 2025

In August 2025, Airbus delivered 61 aircraft to 39 customers. A total of 434 deliveries were made to 76 customers throughout the year. Here are the order and delivery figures.

Airbus 2025: 16,397 Deliveries, 14,467 Aircraft in Operation

Airbus has announced its order and delivery performance for 2025. In August 2025, the company delivered a total of 61 aircraft to 39 customers. During the same period, it received 99 new gross orders.

2025 Overall Performance

From the beginning of the year until the end of August, Airbus delivered 434 aircraft to 76 customers. This figure reinforces the company’s strong position in the global market.

Orders and Deliveries by Programme

Aircraft Programme Total Orders Total Deliveries Aircraft in Operation
Single Aisle 20,303 12,640 11,671
A300/A310 816 816 257
A330 1,943* 1,639* 1,464*
A340 377 377 187
A350 1,435 674 673
A380 251 251 215
Total 25,125 16,397 14,467

* Two A330-900s delivered to Air Belgium via Airbus Financial Services are not included in these figures.

Contribution to Global Aviation

Airbus continues to strengthen its delivery performance in 2025 with a sustainable growth strategy, particularly with high demand for single-aisle aircraft. The company aims to provide reliable deliveries to its customers for the remainder of the year.

Airbus Order Summaries by Year

2024 Annual Order Summary

A220 A320 Family A330 A340 A350 A380 Total
Gross Orders* 17 637 82 142
Net in cancellation year** -9 615 82 138
Net in order year*** 17 637 82 142

2023 Annual Order Summary

A220 A320 Family A330 A340 A350 A380 Total
Gross Orders* 142 1,835 42 300
Net in cancellation year** 141 1,675 -3 281
Net in order year*** 142 1,826 42 298

2022 Annual Order Summary

A220 A320 Family A330 A340 A350 A380 Total
Gross Orders* 127 888 19 44
Net in cancellation year** 105 770 -65 10
Net in order year*** 126 845 19 43

2021 Annual Order Summary

A220 A320 Family A330 A340 A350 A380 Total
Gross Orders* 64 661 30 16
Net in cancellation year** 38 437 30 2
Net in order year*** 64 642651 30 9

2020 Annual Order Summary

A220 A320 Family A330 A340 A350 A380 Total
Gross Orders* 64 296 2 21
Net in cancellation year** 30 263 -14 -11
Net in order year*** 56 294 2 21

2019 Annual Order Summary

A220 A320 Family A330 A340 A350 A380 Total
Gross Orders* 118 796 104 113
Net in cancellation year** 63 654 89 32 -70
Net in order year*** 91 737 82 113

2018 Annual Order Summary

A220 A320 Family A330 A340 A350 A380 Total
Gross Orders* 135 577 37 62 20
Net in cancellation year** 135 541 27 40 4
Net in order year*** 135 577 35 42

2017 Annual Order Summary

A320 Family A330 A340 A350 A380 Total
Gross Orders* 1,160 25 44 0
Net in cancellation year** 1,054 21 36 -2
Net in order year*** 1,053 25 44 0

2016 Annual Order Summary

A320 Family A330 A340 A350 A380 Total
Gross Orders* 790 106 51 2
Net in cancellation year** 607 83 41 0
Net in order year*** 576 61 33 2

2015 Annual Order Summary

A320 Family A330 A340 A350 A380 Total
Gross Orders* 1,015 156 16 3
Net in cancellation year** 945 136 -3 2
Net in order year*** 978 131 14 3

2014 Annual Order Summary

A320 Family A330 A340 A350 A380 Total
Gross Orders* 1,545 174 57 20
Net in cancellation year** 1,321 154 -32 13
Net in order year*** 1,434 104 49

2013 Annual Order Summary

A320 Family A330 A340 A350 A380 Total
Gross Orders* 1,253 77 239 50
Net in cancellation year** 1,162 69 230 42
Net in order year*** 1,151 56 177 31

2012 Annual Order Summary

A320 Family A330 A340 A350 A380 Total
Gross Orders* 783 80 2 40 9
Net in cancellation year** 739 58 0 27 9
Net in order year*** 574 67 2 40 5

2011 Annual Order Summary

A320 Family A330 A340 A350 A380 Total
Gross Orders* 1,470 99 0 10 29
Net in cancellation year** 1,348 85 -2 -31 19
Net in order year*** 1,269 95 0 10 13

2010 Annual Order Summary

A320 Family A330 A340 A350 A380 Total
Gross Orders* 452 88 2 70 32
Net in cancellation year** 416 62 1 63 32
Net in order year*** 359 88 0 65 32

2009 Annual Order Summary

A320 Family A330 A340 A350 A380 Total
Gross Orders* 228 50 1 27 4
Net in cancellation year** 207 45 -7 22 4
Net in order year*** 208 46 1 12 2

2008 Annual Order Summary

A310/A300-600 A320 Family A330 A340 A350 A380 Total
Gross Orders* 559 140 6 186 9
Net in cancellation year** -5 472 137 1 163 9
Net in order year*** 438 102 6 96 9

2007 Annual Order Summary

A310/A300-600 A320 Family A330 A340 A350 A380 Total
Gross Orders* 914 198 23 290 33
Net in cancellation year** 913 190 -3 218 23
Net in order year*** 710 140 11 128 30

2006 Annual Order Summary

A310/A300-600 A320 Family A330 A340 A350 A380 Total
Gross Orders* 673 104 15 15 17
Net in cancellation year** 653 102 13 15 7
Net in order year*** 581 94 10 0 9

Notes

  • Gross Orders → Excludes cancellations.

  • Net in cancellation year → Includes cancellations made in the current year.

  • Net in order year → Cancellations are counted in the year the order was placed.

Airbus Delivered 61 Aircraft to 39 Customers in August 2025
0

Your email address will not be published. Required fields are marked *

0/30 character