Turkish Airlines (THY) has shared its traffic results for June 2024 with the public. According to the data, the total number of passengers increased by 1% from 7.7 million in June 2023 to 7.8 million in the same period of 2024.
11.3% Increase in International-to-International Transfer Passengers
The number of international-to-international transfer passengers rose by 11.3%, from 2.4 million in June 2023 to 2.6 million in the same period of 2024.
Passenger Load Factor Dropped to 82.3%
In June 2024, the passenger load factor decreased by 1.3 percentage points compared to the same period in 2023, reaching 82.3%. The international load factor was 81.7%, while the domestic load factor was 87.5%.
Total Available Seat Kilometer Increased by 7.4%
The Total Available Seat Kilometer (ASK) increased by 7.4%, from 20.5 billion in June 2023 to 22 billion in the same period of 2024.
Significant Increase in Cargo and Mail Transport
THY also recorded a significant increase in cargo and mail transport. The amount of cargo-mail carried rose by 26%, from 138.7 thousand tons in June 2023 to 174.7 thousand tons in the same period of 2024.
40.6 Million Passengers in the First Half of 2024
Data for January – June 2024 was also announced. The total number of passengers increased by 4.8%, from 38.7 million in the same period of 2023 to 40.6 million in 2024. The number of international-to-international transfer passengers rose by 7.8%, from 14.1 million to 15.2 million.
Fleet Reached 458 Aircraft
THY’s fleet reached 458 aircraft by the end of June 2024.
Passenger Load Factors
In the first half of the year, the passenger load factor decreased by 0.8 percentage points compared to the same period in 2023, reaching 80.8%. The international passenger load factor was 80.3%, while the domestic passenger load factor was 84.5%.
Regional Performances
Significant increases were recorded in regions such as Europe, the Far East, and Africa, while there was a slight decline in the Middle East. The 32.9% increase in the Far East region is notable.
Cargo and Mail Transport
In the January – June 2024 period, the amount of cargo-mail transported increased by 32.3% compared to the same period in 2023, reaching 989.4 thousand tons.
Detailed Traffic Data
| Category | 2023 | 2024 | Change (%) |
|---|---|---|---|
| Number of Landings (Passenger Flights) | 47,878 | 47,770 | -0.2 |
| Available Seat Km (‘000) | 20,525,598 | 22,044,106 | 7.4 |
| Revenue Passenger Km (‘000) | 17,162,780 | 18,151,005 | 5.8 |
| Passenger Load Factor (%) | 83.6 | 82.3 | -1.3 pt |
| Number of Passengers | 7,736,293 | 7,815,928 | 1.0 |
| International-to-International Transfer Passengers | 2,350,131 | 2,616,790 | 11.3 |
| Cargo + Mail (Tons) | 138,694 | 174,694 | 26.0 |
| Number of Aircraft | 419 | 458 | 9.3 |
| Seat Capacity | 85,559 | 94,148 | 10.0 |
| Destinations (City-Based) | 339 | 342 | 0.9 |
| Kilometers Flown (‘000) | 94,510 | 100,319 | 6.1 |
| Hours Flown | 152,085 | 162,504 | 6.9 |
Regional Passenger Data
| Region | 2023 | 2024 | Change (%) |
|---|---|---|---|
| Middle East | 1,213,468 | 1,172,916 | -3.3 |
| Europe | 3,950,040 | 4,171,907 | 5.6 |
| Far East | 3,320,793 | 4,201,671 | 26.5 |
| North America | 3,302,820 | 3,483,344 | 5.5 |
| Africa | 1,193,682 | 1,379,205 | 15.5 |
| Central & South America | 909,008 | 920,135 | 1.2 |
| Domestic | 2,057,821 | 2,037,374 | -1.0 |
| Total | 15,947,633 | 17,366,553 | 8.9 |
Cargo and Mail Data
| Region | 2023 | 2024 | Change (%) |
|---|---|---|---|
| Middle East | 10,790 | 13,827 | 28.1 |
| Europe | 40,984 | 53,321 | 30.1 |
| Far East | 46,737 | 62,476 | 33.7 |
| North America | 18,100 | 21,931 | 21.2 |
| Africa | 11,249 | 11,275 | 0.2 |
| Central & South America | 4,378 | 4,791 | 9.5 |
| Domestic | 4,553 | 4,599 | 1.0 |
| Total | 136,791 | 172,219 | 25.9 |
Passenger Load Factor
| Region | 2023 | 2024 | Change (pt) |
|---|---|---|---|
| Middle East | 68.3 | 69.5 | 1.1 |
| Europe | 80.5 | 78.9 | -1.6 |
| Far East | 86.1 | 82.0 | -4.1 |
| North America | 92.3 | 90.9 | -1.4 |
| Africa | 77.4 | 78.4 | 1.0 |
| Central & South America | 87.4 | 81.4 | -6.0 |
| Domestic | 83.9 | 87.5 | 3.6 |
| Total | 83.3 | 82.1 | -1.2 |
© www.aerohaber.com | www.tr.aerohaber.com
Note: Aviation news on our news site cannot be used without citing the source.



