GRA Converter
Gold Prices
04.08.2026 12:00:00
| Gold | Buying | Selling | Change |
|---|---|---|---|
| 6200.21 | 6201.10 | 0.06% | |
| 89.83 | 89.91 | 1.06% | |
| 0 | 0 | 0.01% | |
| 6169.21 | 6170.09 | 0.06% | |
| 9804.42 | 10030.92 | 0% | |
| 19547.57 | 20061.84 | 0% | |
| 39217.70 | 40000.97 | 0% | |
| 40634.00 | 41251.00 | -0.06% | |
| 40443.25 | 41473.40 | 0% | |
| 3492.83 | 3497.02 | 0% | |
| 4473.27 | 4478.64 | 0% | |
| 5588.52 | 5595.23 | 0% | |
| 98044.24 | 99634.32 | 0% | |
| 198539.59 | 202458.89 | 0% | |
| 98044.24 | 100309.18 | 0% | |
| 40443.25 | 41473.40 | 0% | |
| 40443.25 | 41473.40 | 0% |
Currency Rates
Cryptocurrency Prices
1.1%
2.3%
0.7%
-0.8%
0.4%
Bu en son haberleri ilginizi çekebilir
Boeing News 4 days ago
Why Airlines Cannot Update The 787's Core Software Without Boeing's Direct Involvement
Aviation News 4 days ago
6 Delta Air Lines Hubs Are Losing Passengers Fast: Worst-Hit Airports Revealed
Aviation News 4 days ago
Short-Staffed JetBlue Will Pay Flight Attendants $5,000 To Fly 150+ Hours This Month
Aviation News 5 days ago
800 Feet Apart: American Airlines 737 & E175 Nearly Collide At Washington Reagan
Accidents and Incidents Aviation News 5 days ago
July routes roundup: Condor to launch flights to Chicago in 2027
No more posts to display!
Try again.

